You are viewing a single thread.
View all comments 2 points
Er… Ok. Que projetos vão utilizar isso? Há forma de saber?
1 point
Só encontrei isto https://rnca.fccn.pt/projetos/
Se clicares nas listagens vês uma lista de projectos aprovados em anos passados (para outros supercomputadores nacionais). Por exemplo:
Project Reference | Platform | Title |
---|---|---|
2022.17881.CPCA.A0 | HPCUÉ_Oblivion | Large scale calculations of atomic parameters for astrophysical spectral fitting using High Performance Computing |
2022.23037.CPCA.A0 | INCD_Cirrus | INSaFLU Snakemake |
2022.26279.CPCA.A0 | INCD_Cirrus | Evolution of Knotted Proteins with AlphaFold |
2022.26855.CPCA.A0 | HPCUÉ_Oblivion | RNA signatures as risk markers in cancers triggered by smoking habits |
2022.27068.CPCA.A0 | LCAUC_Navigator | TMFinder |
2022.27818.CPCA.A0 | HPCUÉ_Oblivion and Vision | Self- and semi-supervised learning for vehicle make and model recognition in images |
2022.28046.CPCA.A0 | INCD_Cirrus | Search for molecular modulators of Foxo3a activity |
2022.28078.CPCA.A0 | LCAUC_Navigator | LES Analysis of Ejector Mixing Processes |
2022.28117.CPCA.A0 | LCAUC_Navigator | Deep generative models for promising cancer targets |
1 point