You are viewing a single thread.
View all comments 24 points
Whenever someone pulls out the “dEmOcRaTs WeRe ThE cOnFeDeRaTeS” argument, you know they’re either dumb as fuck or arguing entirely in bad faith. Like bro the parties switched in the 1960s it’s just names at this point.
10 points
5 points
*
1964 Civil Rights Act Senate Version Ayes | Democrats | Republicans |
---|---|---|
House | 153 of 244 (63%) | 136 of 171 (80%) |
Senate | 46 of 67 (69%) | 27 of 33 (82%) |
1964 Civil Rights Act Senate Version Ayes | Union | Confederacy |
---|---|---|
House | 281 of 313 (90%) | 8 of 102 (8%) |
Senate | 72 of 78 (92%) | 1 of 22 (5%) |
1964 Civil Rights Act Senate Version Ayes | Dem/Union | Rep/Union | Dem/Confed | Rep/Confed |
---|---|---|---|---|
House | 145 of 152 (95%) | 136 of 161 (85%) | 8 of 91 (9%) | 0 of 11 (0%) |
Senate | 45 of 46 (98%) | 27 of 32 (84%) | 1 of 21 (5%) | 0 of 1 (0%) |
https://www.theguardian.com/commentisfree/2013/aug/28/republicans-party-of-civil-rights
All I’m sayin’
6 points