Team Liquid vs FlyQuest
LCS 2024 - Playoffs, Upper Bracket
Official page | Leaguepedia | Liquipedia | Eventvods.com | New to LoL
Team Liquid | Leaguepedia | Liquipedia | Website | Twitter | Facebook | YouTube
Flyquest | Leaguepedia | Liquipedia | Website | Twitter | Facebook | YouTube
results
Team Liquid 3-2 FlyQuest
- TL makes it to grand finals and will play next Saturday. They also qualify for the main stage of Worlds 2024.
TL | Leaguepedia | Liquipedia | Website | Twitter | Facebook | YouTube
FLY | Leaguepedia | Liquipedia | Website | Twitter | Facebook | YouTube
Game 1: TL vs. FLY Winner: Team Liquid in 39m
Bans 1 | Bans 2 | G | K | T | D/B | |
---|---|---|---|---|---|---|
TL | smolder lillia nasus | leona brand | 76.6k | 16 | 11 | O1 H3 C4 B5 C6 B10 |
FLY | rumble ziggs ivern | missfortune kaisa | 70.1k | 14 | 3 | CT2 B7 C8 C9 |
TL | 16-14-47 | vs | 14-15-34 | FLY |
---|---|---|---|---|
Impact ksante 2 | 4-4-7 | TOP | 3-7-5 | 1 renekton Bwipo |
UmTi maokai 2 | 2-2-11 | JNG | 3-3-7 | 3 amumu Inspired |
APA corki 1 | 4-2-6 | MID | 3-1-6 | 2 azir Quad |
Yeon kalista 3 | 5-4-9 | BOT | 4-1-6 | 1 ezreal Massu |
CoreJJ senna 3 | 1-2-14 | SUP | 1-3-10 | 4 nautilus Busio |
Game 2: TL vs. FLY Winner: FlyQuest in 37m
Bans 1 | Bans 2 | G | K | T | D/B | |
---|---|---|---|---|---|---|
TL | smolder lillia nasus | orianna azir | 59.3k | 3 | 5 | H3 I5 I7 |
FLY | rumble ziggs ivern | kaisa senna | 70.3k | 20 | 8 | M1 O2 I4 B6 I8 |
TL | 3-20-6 | vs | 20-3-52 | FLY |
---|---|---|---|---|
Impact ksante 2 | 1-5-1 | TOP | 5-1-6 | 1 renekton Bwipo |
UmTi maokai 2 | 0-5-3 | JNG | 1-1-12 | 2 amumu Inspired |
APA corki 1 | 1-3-0 | MID | 5-0-11 | 3 aurelionsol Quad |
Yeon missfortune 3 | 1-3-0 | BOT | 8-1-6 | 1 ezreal Massu |
CoreJJ rakan 3 | 0-4-2 | SUP | 1-0-17 | 4 renataglasc Busio |
Game 3: TL vs. FLY Winner: Team Liquid in 29m
Bans 1 | Bans 2 | G | K | T | D/B | |
---|---|---|---|---|---|---|
TL | smolder lillia nasus | missfortune ashe | 55.2k | 11 | 8 | HT1 O2 H3 C5 C6 |
FLY | rumble ziggs ivern | senna kaisa | 46.2k | 3 | 2 | C4 |
TL | 11-3-22 | vs | 3-11-8 | FLY |
---|---|---|---|---|
Impact ksante 2 | 1-1-4 | TOP | 1-2-0 | 1 renekton Bwipo |
UmTi maokai 2 | 1-0-6 | JNG | 0-3-3 | 1 amumu Inspired |
APA corki 1 | 5-0-1 | MID | 0-2-1 | 2 aurelionsol Quad |
Yeon kalista 3 | 2-0-4 | BOT | 2-1-1 | 3 ezreal Massu |
CoreJJ renataglasc 3 | 2-2-7 | SUP | 0-3-3 | 4 karma Busio |
Game 4: TL vs. FLY Winner: FlyQuest in 37m
Bans 1 | Bans 2 | G | K | T | D/B | |
---|---|---|---|---|---|---|
TL | smolder lillia nasus | seraphine orianna | 59.3k | 12 | 4 | H3 C5 |
FLY | rumble ziggs ivern | ksante jax | 71.9k | 27 | 10 | M1 CT2 C4 B6 C7 |
TL | 12-26-42 | vs | 27-12-74 | FLY |
---|---|---|---|---|
Impact ornn 3 | 1-7-9 | TOP | 4-3-16 | 1 renekton Bwipo |
UmTi sejuani 3 | 1-8-10 | JNG | 0-2-22 | 1 maokai Inspired |
APA corki 1 | 5-4-5 | MID | 17-2-7 | 4 zeri Quad |
Yeon kalista 2 | 3-4-8 | BOT | 6-2-16 | 2 ashe Massu |
CoreJJ senna 2 | 2-3-10 | SUP | 0-3-13 | 3 leona Busio |
Game 5: TL vs. FLY Winner: Team Liquid in 32m
Bans 1 | Bans 2 | G | K | T | D/B | |
---|---|---|---|---|---|---|
TL | smolder renekton nasus | garen mordekaiser | 63.8k | 11 | 9 | CT1 H2 O4 B5 B7 |
FLY | rumble ziggs ivern | jhin leona | 54.0k | 7 | 2 | HT3 O6 |
TL | 11-7-32 | vs | 7-11-16 | FLY |
---|---|---|---|---|
Impact ksante 2 | 0-1-5 | TOP | 3-4-2 | 3 wukong Bwipo |
UmTi lillia 1 | 2-2-7 | JNG | 1-3-4 | 1 maokai Inspired |
APA corki 2 | 3-2-5 | MID | 2-1-3 | 2 zeri Quad |
Yeon kaisa 3 | 5-1-5 | BOT | 1-1-4 | 1 ashe Massu |
CoreJJ rell 3 | 1-1-10 | SUP | 0-2-3 | 4 renataglasc Busio |
*Patch 14.16, Aurora Global Ban
Man, what a fun series, fly had some incredible teamfighting and at times it felt like TL could only keep ahead by taking towers. I cant wait to send these teams to worlds and watch some more fun series there.
Game 5 macro was fucking nutty, TL looked like they were playing an entirely different game than anyone else in the LCS…
Also how many times does zeri need to die and be reborn. Like quad is crazy good and played out of his god damn mind, he completely deserved that win, but I don’t think any other champ gets 17 kills here, I’d love it if we could just gut her and leave her that way? 😅 no more pentakill pikachu please